Cizalla - punzonadora de 2 cilindros hidráulicos independientes, 2 puestos y 5 estaciones de trabajo:
Además de las virtudes de la HYD 80, este modelo es muy aconsejable para el punzonado y corte de placas de anclaje.
Se recomienda equipar con un "kit de producción". Este es un completo lote de accesorios que incluye: tope automático de 1 m., 10 juegos de punzones y matrices y una lámpara halógena.
2 VERSIONES EN CADA MODELO: S, SD
VERSIÓN S
VERSIÓN SD
HYDRACROP 220/300 | |
---|---|
CAPACIDADES | << ver en pulgadas |
Corte de llanta | 750 x 20 mm |
Corte de L con cuchilla estándar (sin deformación) |
205 x 205 x 18mm |
Corte de L con cuchilla opcional (pequeña deformación) |
205 x 205 x 25 mm |
Corte de barras | Ø 60 mm Y □60 mm |
Capacidad de punzonado | Ø 40 x 40mm |
HYDRACROP 220/300 | |
---|---|
CAPACIDADES | << ver en mm |
Corte de llanta | 30"x3/4" |
Corte de L con cuchilla estándar (sin deformación) |
8"x8"x3/4" |
Corte de L con cuchilla opcional (pequeña deformación) |
8"x8"x1" |
Corte de barras | ø 2 3/8" y □ 2 3/8" |
Capacidad de punzonado | 1 1/2"x1 1/2" |
<< ver en pulgadas | |||||||
CARACTERÍSTICAS | 55/110 S, SD |
80/150 S, SD |
110/180 S, SD |
165/300 S, SD |
220/300 S, SD |
||
---|---|---|---|---|---|---|---|
*La primera cifra indica toneladas métricas en lado punzón. *La segunda, toneladas métricas, en puesto de corte de L . |
|||||||
CIZALLA PARA LLANTAS | |||||||
Llanta poco deformada | mm | 300x15 | 450x15 | 600x15 | 750x20 | 750x20 | |
mm | 200x20 | 300x20 | 400x20 | 400x30 | 400x30 | ||
Largo de cuchillas | mm | 305 | 475 | 605 | 765 | 765 | |
Barra cuadrada | mm | 25 | - | - | - | - | |
Altura de trabajo | mm | 880 | 850 | 960 | 870 | 870 | |
CIZALLA PARA PERFILES | |||||||
Fuerza de corte | kN | 1100 | 1500 | 1800 | 3000 | 3000 | |
L a 90 º corte sin deformación | mm | 120x120x10 | 130x130 x13 | 152x152x13 | 205x205x18 | 205 x205x18 | |
L a 45 º | mm | 70x70x7 | 70x70x7 | 70x70x7 | 70x70 x 7 | 70x70x7 | |
CON CUCHILLA ESPECIAL | |||||||
L a 90 º (corte poca deformación) | mm | 130x130x13 | 152x152x13 | 160x160x16 | 205x205x25 | 205x205x25 | |
CIZALLA PARA BARRAS | |||||||
Barra redonda ø | mm | 40 | 45 | 50 | 60 | 60 | |
Barra cuadrada | mm | 40 | 45 | 50 | 60 | 60 | |
CON CUCHILLAS ESPECIALES | |||||||
Perfiles UPN | mm | 120 | 140 | 160 | 180 | 180 | |
Perfiles IPN | mm | 120 | 140 | 160 | 180 | 180 | |
ENTALLADO | |||||||
En chapa de espesor | mm | 10 | 12 | 13 | 16 | 16 | |
L de | mm | 100 | 100 | 100 | 120 | 120 | |
Profundidad | mm | 90 | 90 | 90 | 110 | 110 | |
Ancho | mm | 42 | 52 | 52 | 58 | 58 | |
PUNZONADO | |||||||
Fuerza de punzonado | kN | 550 | 800 | 1100 | 1650 | 2200 | |
Capacidad máxima con cambio rápido | mm | ø 40x10 | ø 40x14 | ø 40x20 | ø 40x30 | ||
y base matriz, cuello de cisne | mm | ø 20x20 | ø 24x24 | ø 28x28 | ø 34x34 | ø 40x40 | |
Escote | S | mm | 250 | 300 | 300 | 510 | 385 |
SD | mm | 500 | 500 | 610 | 610 | 475 | |
Recorrido | mm | 60 | 70 | 80 | 100 | 100 | |
Altura de trabajo | mm | 1085 | 1095 | 1165 | 1110 | 1110 | |
ESPECIFICACIONES GENERALES | |||||||
Número de ciclos completos (20 mm. de carrera) | 37 | 40 | 28 | 31 | 26 | ||
Motor: | kW | 5 | 9 | 9 | 15 | 15 | |
Peso neto aprox. con paquete de producción: | S | kg | 1390 | 2070 | 2750 | 5200 | 5900 |
SD | kg | 1750 | 2400 | 3300 | 6300 | 7000 | |
Peso bruto: | S | kg | 1598 | 2323 | 3162 | 5980 | 6785 |
SD | kg | 2012 | 2760 | 3795 | 7245 | 8050 | |
Dimensiones del embalaje: | S | m | 1,67x1,16x2,09 | 2,13x1,20x2,05 | 2,13x1,20x2,20 | 2,83x1,60x2,20 | 2,88x1,60x2,40 |
SD | m | 2,10x1,16x2,09 | 2,31x1,2x2,05 | 2,69x1,4x2,20 | 2,95x1,60x2,20 | 3,04x1,60x2,40 | |
Volumen embalaje marítimo: | S | m3 | 4,04 | 4,72 | 5,62 | 10 | 11,06 |
SD | m3 | 5,09 | 6,68 | 8,28 | 10,38 | 11,67 |
<< ver en mm | |||||||
CARACTERÍSTICAS | 55/110 S, SD |
80/150 S, SD |
110/180 S, SD |
165/300 S, SD |
220/300 S, SD |
||
---|---|---|---|---|---|---|---|
*La primera cifra indica toneladas métricas en lado punzón. *La segunda, toneladas métricas, en puesto de corte de L . |
|||||||
CIZALLA PARA LLANTAS | |||||||
Llanta poco deformada | in | 12” x 5/8” | 18” x 5/8” | 24” x 5/8” 16” x 3/4” |
30” x 3/4” 20” x 1” |
30” x 3/4” 20” x 1” |
|
in | 8” x 3/4” | 12” x 3/4” | 12” x 1” | 16” x 11/8” | 16” x 11/8” | ||
Largo de cuchillas | in | 12” | 18-11/16” | 24” | 301/8” | 301/8” | |
Barra cuadrada | in | 1” | - | - | - | - | |
Altura de trabajo | in | 345/8” | 331/2” | 37-13/16” | 331/4” | 331/4” | |
CIZALLA PARA PERFILES | |||||||
Fuerza de corte | ton | 110 | 150 | 180 | 300 | 300 | |
L a 90 º corte sin deformación | in | 4”x4”x 1/2” | 5”x 5” x 1/2” | 6”x 6” x 1/2” | 8”x 8” x 3/4” | 8”x 8” x 3/4” | |
L a 45 º | in | 3”x3”x5/16 | 3”x3”x5/16 | 3”x3”x5/16 | 3”x3”x5/16 | 3”x3”x5/16 | |
CON CUCHILLA ESPECIAL | |||||||
L a 90 º (corte poca deformación) | in | 5”x5”x1/2” | 6”x6”x1/2” | 6”x6”x 5/8” | 8”x8”x1” | 8”x8”x1” | |
CIZALLA PARA BARRAS | |||||||
Barra redonda ø | in | 1-9/16” | 13/4” | 2” | 23/8” | 23/8” | |
Barra cuadrada | in | 1-9/16” | 13/4” | 2” | 23/8” | 23/8” | |
CON CUCHILLAS ESPECIALES | |||||||
Perfiles UPN | in | 5” | 5” | 6” | 7” | 7” | |
Perfiles IPN | in | 4” | 5” | 6” | 7” | 7” | |
ENTALLADO | |||||||
En chapa de espesor | in | 3/8” | 15/32” | 1/2” | 5/8” | 5/8” | |
L de | in | 4” | 4” | 4” | 5” | 5” | |
Profundidad | in | 31/2” | 31/2” | 31/2” | 4-5/16” | 4-5/16” | |
Ancho | in | 15/8” | 2” | 2” | 21/4” | 21/4” | |
PUNZONADO | |||||||
Fuerza de punzonado | ton | 60 | 88 | 120 | 185 | 240 | |
Capacidad máxima con cambio rápido | in | ø 11/2”x 3/8” | ø 11/2”x 9/16” | ø 11/2”x 3/4” | ø 11/2”x11/4” | ||
y base matriz, cuello de cisne | in | ø 3/4”x 3/4” | ø 7/8” x 7/8” | ø 1-3/32”x1-3/32” | ø 1-15/16”x1-5/16” | ø 11/2”x11/2”385 | |
Escote | S | in | 10” | 12” | 12” | 20” | 15” |
SD | in | 20” | 20” | 24” | 24” | 181/2” | |
Recorrido | in | 23/8” | 23/4” | 3-5/32” | 3-15/16” | 3-15/16” | |
Altura de trabajo | in | 42” | 43” | 453/8” | 433/4” | 43” | |
ESPECIFICACIONES GENERALES | |||||||
Número de ciclos completos (20 mm. de carrera) | 37 | 40 | 28 | 31 | 26 | ||
Motor: | H.P. | 8.5 | 12.5 | 12.5 | 20 | 20 | |
Peso neto aprox. con paquete de producción: | S | lbs | 3,065 | 4,565 | 6,060 | 11,465 | 13,010 |
SD | lbs | 3,860 | 5,300 | 7,275 | 13,890 | 15,435 | |
Peso bruto: | S | lbs | 3,525 | 5,125 | 6,975 | 13,185 | 14,960 |
SD | lbs | 4,435 | 6,085 | 8,370 | 15,975 | 17,750 | |
Dimensiones del embalaje: | S | in | 673/4”x455/8”x821/4” | 833/4”x471/4”x 803/4” | 833/4”x471/4”x865/8” | 1111/2”x63”x865/8” | 1133/8”x63”x941/2” |
SD | in | 825/8”x455/8”x821/4” | 91”x471/4”x 803/4” | 106”x55”x865/8” | 116”x63”x865/8" | 1195/8”x63”x941/2” | |
Volumen embalaje marítimo: | S | ft3 | 1421/2 | 1665/8 | 1981/2 | 3531/8 | 3905/8 |
SD | ft3 | 1793/4 | 2357/8 | 2921/2 | 3661/2 | 4121/8 |
- Capacidades basadas en resistencia material 45 kg/mm2.
- El fabricante se reserva el derecho de cambiar características sin previa notificación.
<< ver en pulgadas | |||||||||||||||||||
A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | Q | R | S | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HYDRACROP 55 | S | 254 | 350 | 280 | 65 | 57 | 33 | 120,5 | 81 | 233,5 | 137 | 25 | 208 | 35 | 233 | 72 | 268 | 125 | 1066 |
SD | 508 | 350 | 280 | 65 | 57 | 33 | 120,5 | 81 | 233,5 | 137 | 25 | 208 | 35 | 233 | 99 | 110 | 170 | 1066 | |
HYDRACROP 80 | S | 305 | 370 | 300 | 65 | 64 | 31 | 123 | 89 | 253,5 | 144 | 25 | 234 | 45 | 304 | 120 | 250 | 120 | 1094 |
SD | 510 | 370 | 300 | 65 | 64 | 31 | 123 | 89 | 253,5 | 144 | 25 | 234 | 45 | 304 | 130 | 70 | 225 | 1094 | |
HYDRACROP 110 | S | 305 | 395 | 325 | 79 | 81 | 40 | 140,5 | 96 | 267 | 161 | 25 | 256 | 45 | 311 | 120 | 275 | 120 | 1151 |
SD | 610 | 395 | 325 | 79 | 81 | 40 | 140,5 | 96 | 267 | 161 | 25 | 256 | 45 | 311 | 150 | 72 | 260 | 1151 | |
HYDRACROP 165 | S | 510 | 450 | 380 | 85 | 79 | 47 | 158 | 104 | 322 | 200 | 25 | 369 | 45 | 450 | 160 | 80 | 160 | 1110 |
SD | 610 | 450 | 380 | 85 | 79 | 47 | 158 | 104 | 322 | 200 | 25 | 369 | 45 | 450 | 150 | 100 | 260 | 1110 | |
HYDRACROP 220 | S | 385 | 470 | 400 | 85 | 79 | 47 | 158 | 104 | 322 | 200 | 25 | 372 | 45 | 450 | 35 | 350 | 35 | 1090 |
SD | 475 | 470 | 400 | 85 | 79 | 47 | 158 | 104 | 322 | 200 | 25 | 372 | 45 | 450 | 85 | 300 | 85 | 1090 | |
Dimensiones en mm. |
<< ver en mm | |||||||||||||||||||
A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | Q | R | S | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HYDRACROP 55 | S | 10.00 | 13.78 | 11.02 | 2.56 | 2.24 | 1.30 | 4.74 | 3.19 | 9.19 | 5.39 | 0.98 | 8.19 | 1.38 | 9.17 | 2.83 | 10.55 | 4.96 | 41.94 |
SD | 20.00 | 13.78 | 11.02 | 2.56 | 2.24 | 1.30 | 4.74 | 3.19 | 9.19 | 5.39 | 0.98 | 8.19 | 1.38 | 9.17 | 3.90 | 4.33 | 6.73 | 41.97 | |
HYDRACROP 80 | S | 12.01 | 14.57 | 11.81 | 2.56 | 2.52 | 1.22 | 4.84 | 3.50 | 9.98 | 5.67 | 0.98 | 9.21 | 1.77 | 11.97 | 4.72 | 9.84 | 4.72 | 43.07 |
SD | 20.08 | 14.57 | 11.81 | 2.56 | 2.52 | 1.22 | 4.84 | 3.50 | 9.98 | 5.67 | 0.98 | 9.21 | 1.77 | 11.97 | 5.12 | 2.76 | 8.86 | 43.07 | |
HYDRACROP 110 | S | 12.01 | 15.55 | 12.80 | 3.11 | 3.19 | 1.57 | 5.53 | 3.78 | 10.51 | 6.34 | 0.98 | 10.08 | 1.77 | 12.24 | 4.72 | 10.83 | 4.72 | 45.31 |
SD | 24.02 | 15.55 | 12.80 | 3.11 | 3.19 | 1.57 | 5.53 | 3.78 | 10.51 | 6.34 | 0.98 | 10.08 | 1.77 | 12.24 | 5.91 | 2.83 | 10.24 | 45.31 | |
HYDRACROP 165 | S | 20.08 | 17.72 | 14.96 | 3.35 | 3.35 | 1.85 | 6.22 | 4.09 | 12.68 | 7.78 | 0.98 | 14.53 | 1.77 | 17.72 | 6.30 | 3.15 | 6.30 | 43.70 |
SD | 24.02 | 17.72 | 14.96 | 3.35 | 3.35 | 1.85 | 6.22 | 4.09 | 12.68 | 7.78 | 0.98 | 14.53 | 1.77 | 17.72 | 5.91 | 3.15 | 10.24 | 43.70 | |
HYDRACROP 220 | S | 15.16 | 18.50 | 15.75 | 3.35 | 3.35 | 1.85 | 6.22 | 4.09 | 12.68 | 7.78 | 0.98 | 14.65 | 1.77 | 17.72 | 1.38 | 13.78 | 1.38 | 42.91 |
SD | 18.70 | 18.50 | 15.75 | 3.35 | 3.35 | 1.85 | 6.22 | 4.09 | 12.68 | 7.78 | 0.98 | 14.65 | 1.77 | 17.72 | 3.35 | 11.81 | 3.35 | 42.91 | |
Dimensiones en pulgadas. |
Vamos a conectar durante 2019!
infoDescubre las cizallas punzonadoras que llevaremos a Euroblech 2018
infoDel 28 al 1 de Junio del presente año se celebra la Bienal de la Máquina Herramienta en su 30ª edición en Bilbao donde Geka tomará parte como expositor
infoinfo